<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.jflconsultinginc.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jflconsultinginc.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 20 Aug 2010 20:57:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taxes Are Coming Back</title>
		<link>http://www.jflconsultinginc.com/news/?p=269</link>
		<comments>http://www.jflconsultinginc.com/news/?p=269#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:04:01 +0000</pubDate>
		<dc:creator>JFLJerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 taxes]]></category>
		<category><![CDATA[Bush Tax Cuts]]></category>

		<guid isPermaLink="false">http://www.jflconsultinginc.com/news/?p=269</guid>
		<description><![CDATA[ The Taxes Are Coming…Back!
Jerry Lynch CFP® CLU ChFC




Five Notable Tax Increases Scheduled to Return on January 1,   2011 

Unless   Congress decides to extend tax cuts or make new changes, income tax rates,   capital gains taxes, and estate taxes are scheduled to revert back to what   they [...]]]></description>
		<wfw:commentRss>http://www.jflconsultinginc.com/news/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2&#8242;nd Quarter Economic Update 2010</title>
		<link>http://www.jflconsultinginc.com/news/?p=267</link>
		<comments>http://www.jflconsultinginc.com/news/?p=267#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:33:54 +0000</pubDate>
		<dc:creator>JFLJerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Govt Spending]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.jflconsultinginc.com/news/?p=267</guid>
		<description><![CDATA[Jerry  Lynch’s
Quarterly Economic Update
The second quarter of 2010 reminded us that things can look unnecessarily gloomy the morning after a party.  It’s true that growth appears to be slowing from the first quarter, and the markets acted as if they needed to sober up from last year’s stimulus-induced recovery.  While many investors [...]]]></description>
		<wfw:commentRss>http://www.jflconsultinginc.com/news/?feed=rss2&amp;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Volatility Update June 2010</title>
		<link>http://www.jflconsultinginc.com/news/?p=264</link>
		<comments>http://www.jflconsultinginc.com/news/?p=264#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:12:59 +0000</pubDate>
		<dc:creator>JFLJerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jflconsultinginc.com/news/?p=264</guid>
		<description><![CDATA[Wow—are we on a rollercoaster? If you’ve been feeling like the stock market has been much more volatile lately, guess what?  You’re right!
Nothing rattles investors quite like the storm after the calm.  After its low in March 2009, the market rose as smoothly as an escalator. Over the previous 12 months, the typical daily swing [...]]]></description>
		<wfw:commentRss>http://www.jflconsultinginc.com/news/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.J. couple&#8217;s saving habits lead to financial security in retirement</title>
		<link>http://www.jflconsultinginc.com/news/?p=261</link>
		<comments>http://www.jflconsultinginc.com/news/?p=261#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:05:45 +0000</pubDate>
		<dc:creator>JFLJerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://www.jflconsultinginc.com/news/?p=261</guid>
		<description><![CDATA[N.J. couple&#8217;s saving habits lead to financial security in retirement
Published: Sunday, June 13, 2010, 4:00 PM     
Karin Price Mueller/The Star-Ledger Karin Price Mueller/The Star-Ledger
Follow
George and Josie, both in their early 50s, are almost done funding college educations for their two children, 22 and 19. They’re looking ahead to the next stage [...]]]></description>
		<wfw:commentRss>http://www.jflconsultinginc.com/news/?feed=rss2&amp;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate Planning: Living Beyond 2010 May Be Taxing!</title>
		<link>http://www.jflconsultinginc.com/news/?p=257</link>
		<comments>http://www.jflconsultinginc.com/news/?p=257#comments</comments>
		<pubDate>Thu, 27 May 2010 20:55:21 +0000</pubDate>
		<dc:creator>JFLJerry</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.jflconsultinginc.com/news/?p=257</guid>
		<description><![CDATA[Estate Planning: Living Beyond 2010 May Be Taxing!   You need to have a plan or you can lose a lot of your estate to the IRS]]></description>
		<wfw:commentRss>http://www.jflconsultinginc.com/news/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter: If it stupid and doesn’t provide long-term value? Get rid of it</title>
		<link>http://www.jflconsultinginc.com/news/?p=255</link>
		<comments>http://www.jflconsultinginc.com/news/?p=255#comments</comments>
		<pubDate>Sun, 09 May 2010 22:12:54 +0000</pubDate>
		<dc:creator>JFLJerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NJ Spending]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://www.jflconsultinginc.com/news/?p=255</guid>
		<description><![CDATA[Wednesday, April 28, 2010
Neighbor News (Denville Edition)
Dear Editor,
Generally I am not a fan of editorials but I am seeing so much incorrect information being printed, I felt obligated to send you a note. With the current New Jersey credit crisis, everyone is looking to point the finger at another group and saying that they should [...]]]></description>
		<wfw:commentRss>http://www.jflconsultinginc.com/news/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1&#8217;st Quarter Economic Update</title>
		<link>http://www.jflconsultinginc.com/news/?p=254</link>
		<comments>http://www.jflconsultinginc.com/news/?p=254#comments</comments>
		<pubDate>Sun, 09 May 2010 22:03:13 +0000</pubDate>
		<dc:creator>JFLJerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[US Budget Deficit]]></category>

		<guid isPermaLink="false">http://www.jflconsultinginc.com/news/?p=254</guid>
		<description><![CDATA[Jerry Lynch’s
Quarterly Economic Update
Wow—another roller coaster quarter! As you can see from the charts below, the Dow Jones Industrial Average experienced a significant drop in January and then rebounded, ending up with another impressive quarter with a total return of 4.1%.  This marks the Dow’s 4th consecutive quarterly gain and its best first-quarter performance [...]]]></description>
		<wfw:commentRss>http://www.jflconsultinginc.com/news/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Reduce your Taxes in 2010</title>
		<link>http://www.jflconsultinginc.com/news/?p=253</link>
		<comments>http://www.jflconsultinginc.com/news/?p=253#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:12:03 +0000</pubDate>
		<dc:creator>JFLJerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jerry Lynch CFP]]></category>
		<category><![CDATA[JFL Consulting]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.jflconsultinginc.com/news/?p=253</guid>
		<description><![CDATA[Say the word “taxes” and most people groan.  There are good reasons for this response:  Many taxpayers view the cost of paying taxes as a financial burden, and feel frustrated every time they review their paychecks after federal income taxes, state income taxes, social security and Medicare taxes are withheld!
Current tax laws are [...]]]></description>
		<wfw:commentRss>http://www.jflconsultinginc.com/news/?feed=rss2&amp;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Brokaw looks at Baby Boomers</title>
		<link>http://www.jflconsultinginc.com/news/?p=251</link>
		<comments>http://www.jflconsultinginc.com/news/?p=251#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:16:37 +0000</pubDate>
		<dc:creator>JFLJerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Tax deductions]]></category>

		<guid isPermaLink="false">http://www.jflconsultinginc.com/news/?p=251</guid>
		<description><![CDATA[Here is a recent article that we helped out with on CNBC that is now being used to help Tom Browkaw with his new series.
http://www.boomercafe.com/2010/03/03/tom-brokaw-looks-at-baby-boomers/   
]]></description>
		<wfw:commentRss>http://www.jflconsultinginc.com/news/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ&#8217;s Credit Crisis and its Impact on the Credit Markets</title>
		<link>http://www.jflconsultinginc.com/news/?p=249</link>
		<comments>http://www.jflconsultinginc.com/news/?p=249#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:08:23 +0000</pubDate>
		<dc:creator>JFLJerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[Muni Bonds]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://www.jflconsultinginc.com/news/?p=249</guid>
		<description><![CDATA[We wanted to send everyone a note to discuss the impact on the NJ credit markets, specifically with regard to NJ municipal bonds, based upon Governor Chris Christie’s declaring a State of Emergency on Feb 11’th, due to the $2.2 billion budget gap.  The declaration places a freeze on state spending, and includes major [...]]]></description>
		<wfw:commentRss>http://www.jflconsultinginc.com/news/?feed=rss2&amp;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
